| Home | About Us | Sailboats For Sale | Sell Your Sailboat | Renew/Edit Ads | Buying Tips | Selling Tips | Links | Articles |

Browse Sailboats

Full Listing of Sailboats

Sailboats by Builder
Beneteau, Catalina, C&C, Hunter, Irwin, J-Boats, MacGregor, Mason, O'Day, Pearson, Ranger,
More Sailboats...

Sailboats by State
Alabama, Florida, Georgia, Mississippi, North Carolina, South Carolina, Tennessee,
More States...

Sailboats by Size
Less than 20 feet
20 to 29 feet
30 to 39 feet
40 to 49 feet
50 Feet and Over

Simply the best Sailboat Classifieds!

All Boat Listing

Size Builder Year Price Location Ad Number
58' Bruce Roberts 58 Cutter Ketch 1984 $139,900 Hallandale, FL 00423a
56' Twin Keel Schooner 1993 $35,000 Coos Bay, OR 90808a
46' Irwin 46 Ketch 1980 $38,500 City Island, NY 00421a
45' Freedon 45 Sloop 1994 $225,000 Fernandina Beach, FL 00606a
44' Gulfstar 44 Center Cockpit 1981 $140,000 West River, MD 00601a
42' Comanche 42 1970 $45,000 Sausalito, CA 00510d
39' Ericson 39 1972 $25,000 Jacksonville, FL 90904a
38' Cabo Rico 38 1979 $131,900 Sarasota, FL 00407a
38' Hughes 38 1968 $15,000 Savannah, GA 00510a
37' Beneteau 373 2004 $139,900 Synder, NY 90908d
37' Endeavour 37 1978 $35,000 Saint Martin, MF 91201a
37' Gulfstar 37 1979 $40,000 Norwalk, CT 00416a
37' Pacific Seacraft 37 1998 $209,000 Marina del Ray, CA 80521a
37 Beneteau 373 - Under Contract 2005 $115,000 New Orleans, LA 00316a
36' Cascade 36 1974 $24,500 San Rafeal, CA 00625a
36' Choey Lee 36 Yawl 1963 $45,000 Detroit, MI 00607a
36' Creekmore 36 Cutter 1960 $26,500 Lake Lanier, GA 00516a
36' Gulfstar 36 1983 $47,000 New Smyrna Beach, FL 90110a
36' Mariner 36 Sloop-New Price 1980 $35,000 Sturgeon Bay, WI 81211a
36' PDQ 36 Catamaran 1994 $165,000 Punta Gorda, FL 90819a
36' PDQ 36 Catamaran 1991 $125,000 Fort Myers, FL 90908c
35' Ericson 35-2 1977 $28,900 Belhaven, NC 00324a
35' J-35 (New Price) 1984 $35,000 Marina Del Rey, CA 00116a
35' Southern Cross 35 1982 $64,900 Bayhead, NJ 90223a
34' Bruce Roberts 34 1991 $2,000 Tarpon Springs, FL 90822a
34' Irwin Citation 34 1985 $27,500 Brunswick, GA 91110a
33' Dean 33 Catamaran 1988 $145,000 Puerta la Cruz, VE 81204a
33' Gemini 105MC Catamaran 2003 $125,000 Titusville, FL 90818a
33' Morgan Out Island 33 1977 $24,000 Ft. Lauderdale, FL 90908b
33' Pearson 33 1987 $43,500 Pasadena, MD 91031a
33' Soverel 33 1983 $28,000 Lake Lanier, GA 91208a
32' Islander 32 1977 $12,500 Fair Hope, AL 90530a
31' Beneteau First 310 1992 $41,000 Canyon Lake, TX 90216a
31' Beneteau First 310 1992 $43,000 Stockton, MO 00429a
31' Cal 31 1981 $18,000 St. Marys, GA 51208a
30' Baba 30 1983 $50,000 Worton, MD 00721a
30' C&C Mega 30 1980 $3,000 Ormond Beach, FL 00105a
30' Catalina 30 1979 $25,000 Pennsville, NJ 00608a
30' Catalina 309 2006 SOLD! Port Washington, NY 90922a
30' G&S 30 1980 $8,000 Muskegon, MI 90929a
30' Hunter 30 1980 $13,900 Treasure Island, FL 90319b
30' Hunter 30 1979 $15,000 Pasadena, MD 90911b
30' Islander Bahama 30 1981 $22,900 Wabash, MN 91206a
30' Pearson 30 1975 $15,700 Lake City, MN 00225b
30' Pearson Flyer 1981 $8,500 Lake Lanier, GA 00710a
30' S-2 9.2 1982 $25,000 Key West, FL 00115a
30' Tartan 30 1976 $15,000 Friday Harbor, WA 90907b
29' C&C 29 MKII -New Price 1983 $26,900 Lake Lanier, GA 00413a
28' Caliber 28 1986 $26,000 Lake Lanier, GA 00604b
28' Miller 28 1974 $10,500 Sausalito, CA 00510c
28' O'Day 1983 $10,750 Manistique, MI 00317a
28' O'Day 28 CB 1983 $10,500 Worton Creek, MD 91128a
27' Cal 27 Mk III 1984 $12,500 Lake Lanier, GA 00330a
27" Tartan 27 1965 $9,800 Sausalito, CA 00624a
26' Grampian 26 (New Price) 1972 $6,000 Rochester, NY 90907a
26' Hunter 26.5 1988 $14,900 McCormick, SC 80423a
26' MacGregor 26 1993 $7,500 Lake Lanier, GA 00627a
26' Pearson 26 1974 $3,900 Fairport Harbor, OH 91015a
26' Tylercraft 26 1974 $7,500 Sebastopol, CA 00624b
26 Hunter 26.5 1989 $11,700 Rogers, AZ 00510b
25' Catalina 25 Tall Rig 1982 $5,900 Coronado, CA 90924b
25' Catalina Capri 25 1983 $5,200 Jacksonville, FL 91124a
25' Columbia 7.6 1978 $2,999 Lake Lanier, GA 90529a
25' Elliott 770 2005 SOLD! Lake Lanier, GA 00215a
25' Hunter 25 1982 $4,000 Raymond, NH 00415a
25' MacGregor 25 1983 $7,500 Jacksonville, FL 90406a
25 Seaward 25 2000 $36,500 Jackson, GA 80930a
24' Cal 24 1972 $3,500 Norfolk, VA 90711a
24' Hunter 240 2003 $10,000 Wrightsville, PA 00618a
24' RL 24 (Rob Legg Design) 1980 $3,500 Sumter, SC 00326a
24' Wavelength 24 1984 SOLD! Lake Lanier, GA 81118a
24' Wavelength 24 by Schock 1983 $8,500 Glen Allen, VA 91222a
23' Beneteau 23.5 1988 $9,900 Rehoboth Beach, DE 00226a
23' Hunter 23.5 1994 SOLD! Clearwater, FL 00507a
23' Paceship PY 23 1975 $4,000 Chestertown, MD 90615a
22' Catalina 22 1972 $3,750 Placerville, CA 80917a
22' Catalina 22 1986 $7,900 Charlotte, NC 00527a
22' Catalina 22 1979 $1,900 Westport, MA 00719a
22' Catalina 22 (New Price) 1979 $4,500 Lake Lanier, GA 80923a
22' O Day 22 1977 $3,500 Bayville, NJ 90730b
21' Hunter 216 2004 $10,900 Lake Auman, NC 90730c
21' Sea Pearl 21 2005 $13,950 Chicago, IL 91207a
21' Shell Boat 21 Catamaran 2006 $12,500 Port Charlotte, FL 90202a
19' Com-Pac 19 Catboat 1982 $5,000 Freeport, NY 00623a
19' West Wight Potter 19 2000 SOLD! Lakeport, CA 90605a
19 Bristol Corinthian 19 1971 $2,671 Hull, MA 00723a
18 Precision 185-New Price! 2007 $9,250 St. Petersburg, FL 90404a
17' O Day Day Sailer 1969 $3,500 Port Richey, FL 90906a
17' Vanguard Nomad 2003 $9,000 Woodstock, GA 90424a
16' Com-Pac 16 1979 $2,800 Port Charlotte, FL 00616a
15' West-White Potter 15 1994 $3,500 Columbia, SC 00508a
14' Laser 1977 $980 Sandy Springs, GA 91003a
14' Laser 2003 SOLD! Lake Lanier, GA 00425a
14 Catalina Capri 14.2 1996 $3,000 Queen Creek, az 00604a
12' Hobie Holder 12 $800 obo Hawthorne, CA 90905a
12' Hobie Holder 12 1985 $900 Knoxville, TN 90908a
           



image linking to 100 Top Boating Sites
StrictlySailing.Com is an entity of Strictly Sailing Media. Copyright © 1999-2008. All Rights Reserved.