| Home | About Us | Sailboats For Sale | Sell Your Sailboat | Renew/Edit Ads | Buying Tips | Selling Tips | Links | Articles |

Browse Sailboats

Full Listing of Sailboats

Sailboats by Builder
Beneteau, Catalina, C&C, Hunter, Irwin, J-Boats, MacGregor, Mason, O'Day, Pearson, Ranger,
More Sailboats...

Sailboats by State
Alabama, Florida, Georgia, Mississippi, North Carolina, South Carolina, Tennessee,
More States...

Sailboats by Size
Less than 20 feet
20 to 29 feet
30 to 39 feet
40 to 49 feet
50 Feet and Over

Simply the best Sailboat Classifieds!

All Boat Listing

Size Builder Year Price Location Ad Number
56' Twin Keel Schooner 1993 $35,000 Coos Bay, OR 90808a
44' Kalik 1980 SOLD! Georgetown, MD 90830a
39' Ericson 39 1972 $25,000 Jacksonville, FL 90904a
39' Ericson 39 1972 $10,000 Indiantown, FL 00204a
38' Ingrid 38 1979 SOLD! S Freeport, ME 90516a
37' Beneteau 373 2004 $139,900 Synder, NY 90908d
37' Endeavour 37 1978 $35,000 Saint Martin, MF 91201a
37' Pacific Seacraft 37 1998 $209,000 Marina del Ray, CA 80521a
36' Gulfstar 36 1983 $57,000 New Smyrna Beach, FL 90110a
36' Mariner 36 Sloop-New Pric 1980 $45,000 Sturgeon Bay, WI 81211a
36' PDQ 36 Catamaran 1994 $165,000 Punta Gorda, FL 90819a
36' PDQ 36 Catamaran 1991 $125,000 Fort Myers, FL 90908c
35' J-35 1984 $40,000 Marina Del Rey, CA 00116a
35' Southern Cross 35 1982 $55,000 Bayhead, NJ 90223a
34' Beneteau 343 2007 SOLD! Ft. Lauderdale, FL 90418a
34' Bruce Roberts 34 1991 $2,000 Tarpon Springs, FL 90822a
34' Catalina 34 1988 SOLD! Isla Mujeres, MX 90325a
34' Irwin Citation 34 1985 $27,500 Brunswick, GA 91110a
33' Dean 33 Catamaran 1988 $145,000 Puerta la Cruz, VE 81204a
33' Gemini 105MC Catamaran 2003 $125,000 Titusville, FL 90818a
33' Morgan Out Island 33 1975 SOLD! Abacos, BS 90412a
33' Morgan Out Island 33 1977 SOLD! Ft. Lauderdale, FL 90609a
33' Morgan Out Island 33 1977 $24,000 Ft. Lauderdale, FL 90908b
33' Pearson 33 1987 $43,500 Pasadena, MD 91031a
33' Soverel 33 1983 $28,000 Lake Lanier, GA 91208a
32' Islander 32 1977 $12,500 Fair Hope, AL 90530a
32' Marieholm 32 1974 SOLD! New York, NY 90522a
31' Beneteau First 310 1992 $41,000 Canyon Lake, TX 90216a
31' Cal 31 1981 $22,000 St. Marys, GA 51208a
31' Island Packet 31 Cutter 1987 SOLD! Key West, FL 90514a
30' C&C Mega 30 1980 $3,000 Ormond Beach, FL 00105a
30' Catalina 309 2006 $85,000 Port Washington, NY 90922a
30' G&S 30 1980 $9,900 Muskegon, MI 90929a
30' Hunter 30 1980 $13,900 Treasure Island, FL 90319b
30' Hunter 30 1979 $15,000 Pasadena, MD 90911b
30' Islander Bahama 30 1981 $22,900 Wabash, MN 91206a
30' O Day 30 1978 SOLD! Scotia, NY 90426a
30' Pearson 30 1975 $15,700 Lake City, MN 00225b
30' Pearson Triton 1963 SOLD! St. Augustine, FL 90921a
30' S-2 9.2 1982 $25,000 Key West, FL 00115a
30' Tartan 30 1976 $15,000 Friday Harbor, WA 90907b
29' Olson 29 1989 $21,000 Lake Lanier, GA 00114a
28' Alerion Express 2006 $89,500 Holland, MI 00122a
28' O'Day 28 CB 1983 $10,500 Worton Creek, MD 91128a
26' Columbia 26 1966 SOLD! Seattle, WA 00225c
26' Grampian 26 (New Price) 1972 $6,000 Rochester, NY 90907a
26' Hunter 26.5 1988 $14,900 McCormick, SC 80423a
26' Hunter 260 2002 SOLD! Madison, AL 91121a
26' Paceship 26 1975 SOLD! Satelite Beach, FL 00217a
26' Pearson 26 1973 SOLD! Lake Hartwell, GA 90112a
26' Pearson 26 1974 $5,950 Fairport Harbor, OH 91015a
25' Catalina 25 (Swing Keel) 1978 SOLD! Lake Lanier, GA 90817a
25' Catalina 25 Tall Rig 1984 $5,000 Lake Hartwell, GA 90919a
25' Catalina 25 Tall Rig 1982 $5,900 Coronado, CA 90924b
25' Catalina Capri 25 1983 $5,200 Jacksonville, FL 91124a
25' Columbia 7.6 1978 $2,999 Lake Lanier, GA 90529a
25' Elliott 770 2005 $27,500 Lake Lanier, GA 00215a
25' MacGregor 25 1983 $7,500 Jacksonville, FL 90406a
25 Seaward 25 2000 $36,500 Jackson, GA 80930a
24' Cal 24 1972 $3,500 Norfolk, VA 90711a
24' J-24 1983 SOLD! Lake Lanier, GA 91210a
24' Wavelength 24 1984 $10,000 Lake Lanier, GA 81118a
24' Wavelength 24 1984 $7,000 Lake Lanier, GA 00304a
24' Wavelength 24 by Schock 1987 $8,500 Glen Allen, VA 91222a
23' Beneteau 23.5 1988 $9,900 Rehoboth Beach, DE 00226a
23' Paceship PY 23 1975 $4,000 Chestertown, MD 90615a
22' Catalina 22 1972 $3,750 Placerville, CA 80917a
22' Catalina 22 (New Price) 1979 $4,500 Lake Lanier, GA 80923a
22' Catalina 22 -Reduced! 1988 SOLD! Edgemere, MD 90615b
22' O Day 22 1977 $3,500 Bayville, NJ 90730b
22' Tanzer 22 1981 SOLD! Chelsea, NY 90911a
21' Hunter 216 2004 $10,900 Lake Auman, NC 90730c
21' Precision 21 2007 Off Mark Denver, CO 00225a
21' Sea Pearl 21 2005 $13,950 Chicago, IL 91207a
21' Shell Boat 21 Catamaran 2006 $12,500 Port Charlotte, FL 90202a
19' West Wight Potter 19 2000 $7,950 Lakeport, CA 90605a
19' West Wight Potter 19 2004 SOLD! Midlothian, VA 90910a
18 Precision 185-New Price! 2007 $9,250 St. Petersburg, FL 90404a
17' Escape Playcat 2001 SOLD! Cumming, GA 91010a
17' O Day Day Sailer 1969 $3,500 Port Richey, FL 90906a
17' Vanguard Nomad 2003 $9,000 Woodstock, GA 90424a
16' Com-Pac 16 1978 SOLD! Scitiuate, MA 90909a
16' Com-Pac 16 1983 $3,500 Agusta, GA 90924a
14' Catalina Capri 14.2 2000 SOLD! Fresno, CA 91009a
14' Catalina Capri Omega 14 1975 SOLD! San Carlos, CA 90425a
14' Laser 1995 SOLD! Lake Lanier, GA 90407a
14' Laser 2000 SOLD! Seattle, WA 90713a
14' Laser 1977 $980 Sandy Springs, GA 91003a
12' Hobie Holder 12 $800 obo Hawthorne, CA 90905a
12' Hobie Holder 12 1985 $900 Knoxville, TN 90908a
           



image linking to 100 Top Boating Sites
StrictlySailing.Com is an entity of Strictly Sailing Media. Copyright © 1999-2008. All Rights Reserved.